Samsung Star 3 Duos S5222
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Size | Dimensions Weight Display | 102 x 58 x 11.5 mm 95.5 gram TFT capacitive touchscreen, 256K colors 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 20 MB microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 Wi-Fi 802.11 b/g/n v3.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS(threaded view), MMS, Email, Push Email, IM Vibration; MP3, WAV ringtones WAP 2.0/xHTML, HTML Stereo FM radio with RDS, FM recording Yes 3.15 MP, 2048x1536 pixels QCIF@15fps Black, white MIDP 2.0 - Loudspeaker - 3.5mm jack - TouchWiz Lite UI v2.0 - Dual SIM (dual stand-by) - SNS integration - MP3/WAV/WMA/AAC+ player - H.263/H.264/MP4 player - Organizer - Document viewer - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1000 mAh Up to 520 h Up to 14 h 20 min |
Image: http://mobiles.pricedekho.com/mobiles/samsung/star-3-duos-s5222-price-p6mQ6.html
0 comments:
Post a Comment