Samsung I9070 Galaxy S Advance
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
Size | Dimensions Weight Display | 123.2 x 63 x 9.7 mm 120 gram Super AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 8/16 GB storage, 768 MB RAM, 2 GB ROM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot v3.0 with A2DP, HS microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v2.3.6 (Gingerbread) Dual-core 1 GHz Cortex-A9, STE U8500, Mali-400MP SMS(threaded view), MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML, Adobe Flash Stereo FM radio with RDS A-GPS support Yes 5 MP, 2592 x 1944 pixels, autofocus, LED flash 720p@30fp Black, white via Java MIDP emulator - Loudspeaker - Multitouch - 3.5mm jack - Touch-sensitive controls - TouchWiz 4.0 UI - Geo-tagging, touch focus, face and smile detection - Accelerometer, gyro, proximity, compass sensors - SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial/commands - Predictive text input (Swype) - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1500 mAh Up to 570 h (2G)/550 h (3G) Up to 15 h (2G)/7 h 20 min (3G) |
Image: http://www.unwiredview.com
0 comments:
Post a Comment