Samsung Galaxy Tab 2 7.0 P3100
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
Size | Dimensions Weight Display | 193.7 x 122.4 x 10.5 mm 344 gram PLS LCD capacitive touchscreen, 16M colors 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 8/16/32 GB storage, 1GB RAM microSD, up to 64 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 33 Class 33 HSDPA, 21 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot v3.0 with A2DP, HS microUSB v2.0, USB On-the-go support |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.0.3 (Ice Cream Sandwich) Dual-core 1 GHz, TI OMAP 4430, PowerVR SGX540 SMS(threaded view), MMS, Email, Push Email, IM, RSS Vibration; MP3, WAV ringtones HTML5, Adobe Flash A-GPS support and GLONASS Yes 3.15 MP, 2048x1536 pixels 720p@30fps Black, white via Java MIDP emulator - Loudspeaker with stereo speakers - 3.5mm jack - Multitouch - TouchWiz UX UI - Geo-tagging, smile detection - Accelerometer, gyro, proximity, compass sensors - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input (Swype) - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 4000 mAh Up to 1190 h (2G)/1080 h (3G) Up to 40 h (2G)/20 h (3G) |
Image: http://tabpc.in/tablet-pc-in-india
0 comments:
Post a Comment