Samsung Galaxy Tab 2 10.1 P5100
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
Size | Dimensions Weight Display | 256.6 x 175.3 x 9.7 mm 588 gram PLS TFT capacitive touchscreen, 16M colors 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 16/32 GB storage, 1GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 21 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot v3.0 with A2DP v2.0, USB Host support |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.0.3 (Ice Cream Sandwich) Dual-core 1 GHz Cortex-A9, TI OMAP 4430, PowerVR SGX540 SMS(threaded view), MMS, Email, Push Email, IM Vibration, MP3 ringtones HTML, Adobe Flash A-GPS support and GLONASS Yes 3.15 MP, 2048x1536 pixels 720p Black, white via Java MIDP emulator - Loudspeaker with stereo speakers - Multitouch - 3.5mm jack - Corning Gorilla Glass protection - TouchWiz UX UI - Geo-tagging - Accelerometer, gyro, compass sensors - SNS integration - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input (Swype) - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Po 7000 mAh Up to 2000 h Up to 10 h |
Image: http://technodestiny.com/
0 comments:
Post a Comment