Samsung Galaxy Note I717
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 LTE 700 MHz Class 17 / 1700 / 2100 |
Size | Dimensions Weight Display | 146.8 x 83 x 9.7 mm 178 gram Super AMOLED capacitive touchscreen, 16M colors 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 16GB storage, 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot v3.0 with A2DP, EDR microUSB v2.0 (MHL), USB On-the-go |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v2.3 (Gingerbread) Dual-core 1.5 GHz Scorpion, Qualcomm MSM8660 Snapdragon SMS(threaded view), MMS, Email, Push Mail, IM, RSS Vibration; MP3, WAV ringtones HTML, Adobe Flash A-GPS support and GLONASS Yes 8 MP, 3264x2448 pixels, autofocus, LED flash 1080p Carbon blue, ceramic white via Java MIDP emulator - Loudspeaker - 3.5mm jack - Multitouch - Touch-sensitive controls - Corning Gorilla Glass protection - TouchWiz UI - Geo-tagging, touch focus, face and smile detection, image stabilization - Accelerometer, gyro, proximity, compass, barometer sensors - S Pen stylus - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial/commands - Predictive text input (Swype) - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 2500 mAh Up to 252 h Up to 10 h |
Image: http://www.gsmarena.com/samsung_galaxy_note_i717-pictures-4374.php
0 comments:
Post a Comment