Samsung Galaxy Attain 4G
Network | 2G 3G 4G | CDMA 800 / 1900 CDMA2000 1xEV-DO LTE 1700 / 2100 |
Size | Dimensions Weight Display | 113.1 x 60.5 x 11.7 mm 119.1 gram TFT capacitive touchscreen, 256K colors 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 512 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Rev. A, up to 3.1 Mbps, LTE Wi-Fi 802.11 b/g/n, Wi-Fi hotspot v2.1 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v2.3 (Gingerbread) 1 GHz SMS(threaded view), MMS, Email, Push Mail, IM, RSS Vibration; MP3, WAV ringtones HTML, Adobe Flash A-GPS support Yes 3.15 MP, 2048x1536 pixels Yes Black via Java MIDP emulator - Loudspeaker - 3.5mm jack - Multitouch - Geo-tagging - Accelerometer, proximity, compass sensors - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1650 mAh Up to 200 h Up to 3 h 30 min |
Image: http://www.unwiredview.com
0 comments:
Post a Comment