Samsung C5212
Network | 2G 3G | GSM 900 / 1800 - SIM 1 & SIM 2 |
Size | Dimensions Weight Display | 112.7 x 48.6 x 14.3 mm 98.7 gram TFT, 256K colors 176 x 220 pixels, 2.2 inches (~128 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1000 entries, Photocall 30 received, dialed and missed calls 60 MB microSD, up to 8 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps v2.1 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email Vibration; downloadable polyphonic, MP3 ringtones WAP 2.0/xHTML Stereo FM radio with RDS, FM recording Yes 1.3 MP, 1280 x 1024 pixels QCIF@15fps (MPEG4/H.263) Black MIDP 2.0 - Loudspeaker - Dual SIM (dual stand-by) - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1000 mAh Up to 280 h Up to 10 h |
Image: http://www.mobilephone.co.in/201004/samsung-c5212-price-specifications-and-features.html
0 comments:
Post a Comment