Samsung Galaxy Rugby Pro I547
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 LTE 700 MHz Class 17 / 1700 / 2100 |
Size | Dimensions Weight Display | 128 x 67 x 12.7 mm 159 gram Super AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 8 GB (5 GB user available), 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, HSUPA, LTE Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.0.4 (Ice Cream Sandwich) Dual-core 1.5 GHz Krait; Qualcomm MSM8960 Snapdragon SMS, MMS, Email, Push Mail, IM, RSS Vibration; MP3, WAV ringtones HTML5 A-GPS support Yes 5 MP, 2592х1944 pixels, autofocus, LED flash 1080p@30fps Black via Java MIDP emulator - Loudspeaker - 3.5mm jack - Multitouch - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, - solar radiation, transport and thermal shock resistant - Geo-tagging, touch focus, face detection - Accelerometer, proximity (sensors) - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial/commands - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1850 mAh Up to 288 h (2G)/336 h (3G) Up to 11 h (2G)/11 h (3G) |
Image: http://www.gsmarena.com/samsung_galaxy_rugby_pro_i547-pictures-5019.php
0 comments:
Post a Comment